A
Section A
General information
| Name of the school | Silver Oak Public School |
|---|---|
| Affiliation number | 1130xxxx |
| School code | 650xx |
| Complete address with pin code | Survey 118, Baner Road, Pune, Maharashtra 411045 |
| Principal name and qualification | Dr A. Kulkarni, M.Sc, Ph.D, B.Ed |
| School email | [email protected] |
| Contact number | 020 2799 4000 |
| Year of establishment | 1998 |
| Whether NOC issued | Yes |
| Is it recognised, if yes by which authority | Yes, by the Directorate of Education, Maharashtra |
| Status of affiliation | Permanent |
| Affiliation granted up to | 31 March 2027 |
| Name of the trust / society | Silver Oak Education Society |
Documents and information
Scanned copies as required under the bye-laws. Click to view.
PDF
B1
Copy of affiliation / upgradation letter
Latest granted
PDF
B2
Trust / society / company registration certificate
Registered non-profit
PDF
B3
No-objection certificate (NOC) from the State
Directorate of Education
PDF
B4
Recognition certificate under the RTE Act, 2009
Valid
PDF
B5
Building safety certificate (NBC)
Structural stability
PDF
B6
Fire safety certificate
Issued by the fire department
PDF
B7
DEO certificate / self-certification
Bye-laws compliance
PDF
B8
Water, health and sanitation certificates
Potable water and hygiene
Result and academics
C1 · Fee structure (per year)
| Class | Annual fee |
|---|---|
| Nursery to V | Rs 62,000 |
| VI to VIII | Rs 74,000 |
| IX to XII | Rs 88,000 |
C5 · Board results, last three years (Class X)
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2022-23 | 118 | 118 | 100% |
| 2023-24 | 121 | 121 | 100% |
| 2024-25 | 124 | 124 | 100% |
C5 · Board results, last three years (Class XII)
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2022-23 | 96 | 94 | 98% |
| 2023-24 | 102 | 100 | 98% |
| 2024-25 | 108 | 106 | 98% |
C2 Annual academic calendar, C3 School Management Committee list, and C4 Parent Teacher Association list are published on the Committees & Policies page and updated each session.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 62 |
| PGT | 18 |
| TGT | 26 |
| PRT | 18 |
| Teachers section ratio | 1 : 1.5 |
| Special educator | 1 |
| Counsellor / wellness teacher | 1 |
Self-attestationAll teachers are appointed as per the qualifications laid down by the CBSE and the NCTE. The full staff statement is available at the office.
E
Section E
School infrastructure
| Total campus area (sq mtr) | 16,200 |
|---|---|
| No. and size of classrooms (sq mtr) | 42 rooms, 46 sq mtr each |
| No. and size of laboratories | 5 labs (Physics, Chemistry, Biology, Maths, Computer) |
| Internet facility | Yes, campus-wide |
| No. of girls' toilets | 24 |
| No. of boys' toilets | 24 |
| Library, number of books | 12,000 |
| Playground area | Yes, 200m track and courts |
| Inspection video (YouTube link) | Available at the office and linked here once uploaded |
Self-attestationThe mandatory inspection video of the school infrastructure is embedded here as required under Section E.